High School - Delta - Apr 13, 2025
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Jax Soto | | 5 | 4.54 | 13.89 | $0.00 |
1 | Garret Hickman | | 5 | 4.54 | 13.89 | $0.00 |
2 | Lucas A Sebastian | | 5 | 3.33 | 10.53 | $0.00 |
2 | Matthew McKeough | | 5 | 3.33 | 10.53 | $0.00 |
3 | Gavin Benson | | 5 | 3.96 | 9.78 | $0.00 |
3 | Shaun W Olson | | 5 | 3.96 | 9.78 | $0.00 |
4 | Austin Barnes | | 5 | 2.74 | 9.55 | $0.00 |
4 | Niko J Mirante | | 5 | 2.74 | 9.55 | $0.00 |
5 | Bryden M Hunt | | 5 | 2.58 | 8.07 | $0.00 |
5 | Wyatt A Goerdt | | 5 | 2.58 | 8.07 | $0.00 |
6 | Brayden Merrill | | 4 | 1.98 | 6.42 | $0.00 |
6 | Levi De Jong | | 4 | 1.98 | 6.42 | $0.00 |
7 | Elizabeth R Smutny | | 1 | 5.10 | 5.10 | $0.00 |
7 | Caden Starr | | 1 | 5.10 | 5.10 | $0.00 |
8 | Evan Miller | | 3 | 1.91 | 4.66 | $0.00 |
8 | Parker Drebert | | 3 | 1.91 | 4.66 | $0.00 |
9 | Hunter M Martin | | 2 | 0.00 | 3.35 | $0.00 |
9 | Ryder Simmons | | 2 | 0.00 | 3.35 | $0.00 |
10 | Wyatt Norman | | 2 | 1.69 | 3.10 | $0.00 |
10 | Willie R Vanderwerker | | 2 | 1.69 | 3.10 | $0.00 |
11 | Melinda Neumann | | 2 | 0.00 | 2.70 | $0.00 |
11 | Antonio Marroquin | | 2 | 0.00 | 2.70 | $0.00 |
12 | Elijah Segrest | | 1 | 1.26 | 1.26 | $0.00 |
12 | Tenzing Sherpa | | 1 | 1.26 | 1.26 | $0.00 |
13 | Brannon Tomren | | 0 | 0.00 | 0.00 | $0.00 |
13 | Chase Mcgill | | 0 | 0.00 | 0.00 | $0.00 |
13 | Lane G Maltman | | 0 | 0.00 | 0.00 | $0.00 |
13 | Troy Newcomb | | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|